The ErgoTherm solid fuel furnace family is distributed as the result of our development. This furnace is suitable for hot water central hetaing of family houses, workshops, halls. The large firebox place causes that, we could load more coal, briquette, firewood into the furnace. The steel boiler body is insulated which covered with powder coated coverage. The automatic draft regulator allows the continuous and sustained fire burning. The usage is safety and simply. The ErgoTherm furnaces were tested by the NARIC Institue of Agricultural Engineering.
Hot capacity | 18-21 kW |
Weight | 165 kg |
Firebox cape | 5 mm |
Heater area | 1,7 m2 |
Water | 70 liter |
Water pressure max. | 2 bar |
onetime coal dose | 16-20 kg |
onetime coal dose combustive time | 5-6 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 8 h |
Air flow need | 0,2 mbar |
Average smoke temperature | 230-250 Co |
Smoke emission max. | 14,2 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2" |
Circular water connection | 2" |
Exthaus connection | 130 mm |
Height (complete) | 1220 mm |
Width | 425 mm |
Depth | 510 mm |
Door dimension | 320x270 mm |
Heatable area | 320 m3 |
Hot capacity | 25-29 kW |
Weight | 180 kg |
Firebox cape | 5 mm |
Heater area | 2,6 m2 |
Water | 85 liter |
Water pressure max. | 2 bar |
onetime coal dose | 28-30 kg |
onetime coal dose combustive time | 6-8 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 8 h |
Air flow need | 0,2-0,3 mbar |
Average smoke temperature | 230-260 Co |
Smoke emission max. | 16,8 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2" |
Circular water connection | 2" |
Exthaus connection | 130 mm |
Height (complete) | 1220 mm |
Width | 500 mm |
Depth | 510 mm |
Door dimension | 320x270 mm |
Heatable area | 540 m3 |
Hot capacity | 35-38 kW |
Weight | 220 kg |
Firebox cape | 5 mm |
Heater area | 3,2 m2 |
Water | 108 liter |
Water pressure max. | 2 bar |
onetime coal dose | 37-41 kg |
onetime coal dose combustive time | 8-10 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 8 h |
Air flow need | 0,2-0,3 mbar |
Average smoke temperature | 240-260 Co |
Smoke emission max. | 18,8 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2" |
Circular water connection | 2" |
Exthaus connection | 180 mm |
Height (complete) | 1180 mm |
Width | 760 mm |
Depth | 600 mm |
Door dimension | 320x270 mm |
Heatable area | 760 m3 |
Hot capacity | 45-48 kW |
Weight | 248 kg |
Firebox cape | 5 mm |
Heater area | 3,9 m2 |
Water | 126 liter |
Water pressure max. | 2 bar |
onetime coal dose | 50-55 kg |
onetime coal dose combustive time | 8-10 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 8 h |
Air flow need | 0,2-0,3 mbar |
Average smoke temperature | 240-260 Co |
Smoke emission max. | 25,9 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2" |
Circular water connection | 2" |
Exthaus connection | 180 mm |
Height (complete) | 1220 mm |
Width | 720 mm |
Depth | 590 mm |
Door dimension | 320x270 mm |
Heatable area | 980 m3 |
Hot capacity | 64-71 kW |
Weight | 385 kg |
Firebox cape | 5 mm |
Heater area | 5,2 m2 |
Water | 260 liter |
Water pressure max. | 2 bar |
onetime coal dose | 66-70 kg |
onetime coal dose combustive time | 8-10 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 6 h |
Air flow need | 0,4 mbar |
Average smoke temperature | 270-350 Co |
Smoke emission max. | 34,2 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2" |
Circular water connection | 2" |
Exthaus connection | 200 mm |
Height (complete) | 1228 mm |
Width | 510 mm |
Depth | 1050 mm |
Door dimension | 350x400 mm |
Heatable area | 1500 m3 |
Hot capacity | 84-91 kW |
Weight | 460 kg |
Firebox cape | 5 mm |
Heater area | 6,6 m2 |
Water | 315 liter |
Water pressure max. | 2 bar |
onetime coal dose | 78-90 kg |
onetime coal dose combustive time | 4-6 h |
Reswitching time (wood) | 4 h |
Reswitching time (coal) | 6 h |
Air flow need | 0,4-0,5 mbar |
Average smoke temperature | 270-360 Co |
Smoke emission max. | 46,8 g/s |
CO emission class | I. |
Efficiency | 80% |
Going ahead water connection | 2,5" |
Circular water connection | 2,5" |
Exthaus connection | 250 mm |
Height (complete) | 1228 mm |
Width | 610 mm |
Depth | 1050 mm |
Door dimension | 350x500 mm |
Heatable area | 1840 m3 |
The ErgoTherm solid fuel furnace family is distributed as the result of our development. This furnace is suitable for hot water central hetaing of family houses, workshops, halls. The large firebox place causes that, we could load more coal, briquette, firewood into the furnace. The steel boiler body is insulated which covered with powder coated coverage. The automatic draft regulator allows the continuous and sustained fire burning. The usage is safety and simply. The ErgoTherm furnaces were tested by the NARIC Institue of Agricultural Engineering.